Barrington High School All-Time Individual State Place Winners and Qualifers
100 Win Club
Class | Name | Wins |
ALL TIME | MARKUS HARTMAN (2018) | 161 |
1987 | John Sehnart | 141 |
1992 | Brian Pollack | 109 |
1992 | Steve Bakey | 100 |
4 | Bill Stephens | 120 |
5 | Bob Wellington | 154 |
6 | Frank Davies | 155 |
7 | Eric Moll | 167 |
8 | Bob Moore | 138 |
9 | Eric Moll | 167 |
10 | Bob Moore | 145 |
11 | Mike Steiner | 105 |
12 | Dave Blickle | 132 |
13 | Tony Romano | 119 |
14 | John Sehnert | 138 |
15 | Eric Bakey | 155 |
16 | John Sehnert | 138 |
17 | Dave Blanke | 155 |
18 | Wally Pollack | 160 |
19 | Wally Pollack | 171 |
20 | Brian Pollack | 160 |
21 | Steve Bakey | 140 |
22 | Chris Ciepley | 119 |
23 | Josh Fiorito | 125 |
24 | Chandler Wiseman | 140 |
25 | Adrian Gonzalez | 103 |
26 | Luke Miller | 152 |
27 | Dan Santoro | 171 |
28 | Aaron Castagna | 285 |
29 | Jared Parvinmehr | 113 |
30 | Coord Wiseman | 145 |
31 | Ben Calamari | 285 |
32 | Mitch Stathakis | 106 |
33 | Markus Hartman | 126 |
34 | Markus Hartman | 145 |
35 | Jaritt Shinhoster | 138 |
36 | Markus Hartman | 152 |
37 | Jaritt Shinhoster | 160 |
38 | Jake Meyer | 195 |
39 | Davyn Shinhoster | 195 |
40 | Luke Rasmussen | 170 |
41 | Evan Roper | 220 |
42 | Kai Conway | 160 |
All State Place Winners
Name | Year | Event | Place | |
1 | Kim Wood | 1963 | HWT | 2 |
2 | Gary Hill | 1967 | 154 | 5 |
3 | Ed Jacobs | 1967 | 112 | 3 |
4 | Bill Stephens | 1968 | 120 | 1 |
5 | Bob Wellington | 1969 | 154 | 1 |
6 | Frank Davies | 1972 | 155 | 4 |
7 | Eric Moll | 1976 | 167 | 2 |
8 | Bob Moore | 1976 | 138 | 6 |
9 | Eric Moll | 1977 | 167 | 1 |
10 | Bob Moore | 1977 | 145 | 2 |
11 | Mike Steiner | 1979 | 105 | 4 |
12 | Dave Blickle | 1980 | 132 | 4 |
13 | Tony Romano | 1983 | 119 | 2 |
14 | John Sehnert | 1986 | 138 | 1 |
15 | Eric Bakey | 1987 | 155 | 6 |
16 | John Sehnert | 1987 | 138 | 1 |
17 | Dave Blanke | 1988 | 155 | 3 |
18 | Wally Pollack | 1989 | 160 | 6 |
19 | Wally Pollack | 1990 | 171 | 1 |
20 | Brian Pollack | 1991 | 160 | 6 |
21 | Steve Bakey | 1992 | 140 | 6 |
22 | Chris Ciepley | 2006 | 119 | 2 |
23 | Josh Fiorito | 2007 | 125 | 5 |
24 | Chandler Wiseman | 2007 | 140 | 5 |
25 | Adrian Gonzalez | 2010 | 103 | 4 |
26 | Luke Miller | 2010 | 152 | 2 |
27 | Dan Santoro | 2010 | 171 | 4 |
28 | Aaron Castagna | 2011 | 285 | 5 |
29 | Jared Parvinmehr | 2012 | 113 | 6 |
30 | Coord Wiseman | 2012 | 145 | 6 |
31 | Ben Calamari | 2013 | 285 | 5 |
32 | Mitch Stathakis | 2014 | 106 | 6 |
33 | Markus Hartman | 2016 | 126 | 5 |
34 | Markus Hartman | 2017 | 145 | 2 |
35 | Jaritt Shinhoster | 2017 | 138 | 5 |
36 | Markus Hartman | 2018 | 152 | 1 |
37 | Jaritt Shinhoster | 2018 | 160 | 3 |
38 | Jake Meyer | 2018 | 195 | 4 |
39 | Davyn Shinhoster | 2019 | 195 | 5 |
40 | Luke Rasmussen | 2020 | 170 | 2 |
41 | Evan Roper | 2020 | 220 | 3 |
42 | Kai Conway | 2020 | 160 | 4 |
43 | Evan Roper | 2021 | 220 | 2 |
44 | Brian Beers | 2022 | 126 | 5 |
Champions
Name | Year | Event | |
1 | Bill Stephens | 1968 | 120 |
2 | Bob Wellington | 1969 | 154 |
3 | Eric Moll | 1977 | 167 |
4 | John Sehnert | 1986 | 138 |
5 | John Sehnert | 1987 | 138 |
6 | Wally Pollack | 1990 | 171 |
7 | Markus Hartman | 2018 | 152 |
2nd Place
Name | Year | Event | |
1 | Kim Wood | 1963 | HWT |
2 | Eric Moll | 1976 | 167 |
3 | Bob Moore | 1977 | 145 |
4 | Tony Romano | 1983 | 119 |
5 | Chris Ciepley | 2006 | 119 |
6 | Luke Miller | 2010 | 152 |
7 | Markus Hartman | 2017 | 145 |
8 | Luke Rasmussen | 2020 | 170 |
9 | Evan Roper | 2021 | 220 |
3rd Place
Name | Year | Event | |
1 | Ed Jacobs | 1967 | 112 |
2 | Dave Blanke | 1988 | 155 |
3 | Jaritt Shinhoster | 2018 | 160 |
4 | Evan Roper | 2020 | 220 |
4th Place
Name | Year | Event | |
1 | Frank Davies | 1972 | 155 |
2 | Mike Steiner | 1979 | 105 |
3 | Dave Blickle | 1980 | 132 |
4 | Adrian Gonzalez | 2010 | 103 |
5 | Dan Santoro | 2010 | 171 |
6 | Jake Meyer | 2018 | 195 |
7 | Kai Conway | 2020 | 160 |
5th Place
Name | Year | Event | |
1 | Gary Hill | 1967 | 154 |
2 | Josh Fiorito | 2007 | 125 |
3 | Chandler Wiseman | 2007 | 140 |
4 | Aaron Castagna | 2011 | 285 |
5 | Ben Calamari | 2013 | 285 |
6 | Markus Hartman | 2016 | 126 |
7 | Jaritt Shinhoster | 2017 | 138 |
8 | Davyn Shinhoster | 2019 | 195 |
6th Place
Name | Year | Event | |
1 | Bob Moore | 1976 | 138 |
2 | Eric Bakey | 1987 | 155 |
3 | Wally Pollack | 1989 | 160 |
4 | Brian Pollack | 1991 | 160 |
5 | Steve Bakey | 1992 | 140 |
6 | Jared Parvinmehr | 2012 | 113 |
7 | Coord Wiseman | 2012 | 145 |
8 | Mitch Stathakis | 2014 | 106 |
DNP
Name | Year | Event | |
1 | John Peters | 1969 | 138 |
2 | Frank Davies | 1971 | 155 |
3 | Tom Cooke | 1973 | 167 |
4 | Al Adams | 1974 | 155 |
5 | Mike Steiner | 1978 | 98 |
6 | Joe Bianchi | 1978 | 132 |
7 | Eric Vandenbergh | 1978 | 185 |
8 | Eric Vandenbergh | 1979 | 185 |
9 | Tony Romano | 1982 | 119 |
10 | Kory Lang | 1984 | 138 |
11 | Jim Prettyman | 1984 | 185 |
12 | Mike DeMent | 1984 | 119 |
13 | Chuck Brady | 1985 | 105 |
4 | John Sehnert | 1985 | 132 |
15 | Chuck Brady | 1986 | 112 |
16 | John Blanke | 1986 | 155 |
17 | Scott Lee | 1988 | |
18 | Paul Ganos | 1988 | |
19 | Wally Pollack | 1988 | |
20 | Jim Blanke | 1991 | |
21 | Brian Pollack | 1992 | |
22 | Victor Juarez | 1997 | |
23 | Pat Maher | 1997 | |
24 | Victor Juarez | 1998 | |
25 | Mike Miller | 1998 | |
26 | Wayne Bennet | 1999 | |
27 | Brett Wapotish | 2000 | 103 |
28 | Chris Martin | 2000 | 130 |
29 | Keith Budke | 2000 | 171 |
30 | Brett Wapotish | 2001 | 112 |
31 | Jeff Martin | 2001 | 152 |
32 | Keith Budke | 2001 | 171 |
33 | Ben Oak | 2002 | 275 |
34 | Andy McArthur | 2003 | 112 |
35 | Chris Ciepley | 2004 | 103 |
36 | Andy McArthur | 2004 | 119 |
37 | Andy McArthur | 2005 | 119 |
38 | Jon Sesso | 2005 | 145 |
39 | Josh Fiorito | 2006 | 130 |
40 | Jon Sesso | 2007 | 160 |
41 | Adrian Gonzalez | 2009 | 103 |
42 | Luke Miller | 2009 | 152 |
43 | Dan Sontoro | 2009 | 171 |
44 | Ryan Wilt | 2011 | 189 |
45 | Adrian Gonzalez | 2012 | 103 |
46 | Kevin Conrad | 2012 | 126 |
47 | Coord Wiseman | 2012 | 145 |
48 | Cameron Thomson | 2012 | 170 |
49 | Ben Calamari | 2012 | 285 |
50 | Miguel Camarena | 2013 | 120 |
51 | Kevin Conrad | 2013 | 132 |
52 | Coord Wiseman | 2013 | 145 |
53 | Mark Shealy | 2013 | 182 |
54 | Matthew Conrad | 2014 | 132 |
55 | Julius Smith | 2014 | 160 |
56 | Connor Boundy | 2015 | 145 |
57 | Travis Cysewski | 2015 | 160 |
58 | John DePersia | 2015 | 195 |
59 | Julius Smith | 2015 | 170 |
60 | Alexander Zantner | 2015 | 285 |
61 | Max Guhde | 2015 | 160 |
62 | Jake Meyer | 2016 | 152 |
63 | Nick Zawisza | 2016 | 145 |
64 | Jake Cysewski | 2017 | 152 |
65 | Daniel Rasmussen | 2017 | 160 |
66 | Tucker Priola | 2018 | 113 |
67 | Kai Conway | 2018 | 132 |
68 | Daniel Rasmussen | 2018 | 170 |
69 | Brian Beers | 2019 | 106 |
70 | Cael Dyer | 2019 | 126 |
71 | Luke Rasmussen | 2019 | 160 |
72 | Jack Hartman | 2019 | 182 |
73 | Charlie Jones | 2020 | 106 |
74 | Brian Beers | 2020 | 113 |
75 | Jack Hartman | 2020 | 182 |
76 | Charlie Jones | 2021 | 126 |
77 | Phillip Chapa | 2021 | 132 |
78 | Marko Hennin | 2021 | 170 |
79 | Zach Meyer | 2022 | 195 |