Current Season Scores / Results
Date | Level | Home/Away | Opponent | BHS | Opponent | Win/Loss |
4/29/21 | V | Home | Prospect | 40 | 37 | W |
JV | 48 | 27 | W | |||
F | 42 | 24 | W | |||
4/30/21 | V | Home | Hersey | 45 | 21 | W |
JV | 22 | 15 | W | |||
F | 36 | 25 | W | |||
5/1/21 | V | Home | Wheaton North | 48 | 24 | W |
JV | 28 | 36 | L | |||
F | 45 | 21 | W | |||
5/6/21 | V | Home | Glenbard North | 22 | 38 | L |
JV | 30 | 39 | L | |||
F | 24 | 33 | L | |||
5/7/21 | V | Away | Schaumburg | 52 | 18 | W |
JV | 14 | 10 | W | |||
F | 13 | 9 | W | |||
5/8/21 | V | Home | Cary-Grove | 72 | 3 | W |
JV | Away | N/A | W | |||
F | Away | N/A | W | |||
V | Home | Deerfield | 46 | 16 | W | |
JV | Away | 21 | 13 | W | ||
F | Away | 30 | 9 | W | ||
5/11/21 | V | Away | Antioch | 56 | 20 | W |
JV | 22 | 4 | W | |||
F | 9 | 6 | W | |||
5/14/21 | V | Home | Hoffman Estates | 62 | 9 | W |
JV | 31 | 6 | W | |||
F | 51 | 0 | W | |||
5/15/21 | V | Home | Libertyville | 26 | 33 | L |
JV | Away | 51 | 17 | W | ||
F | Away | N/A | ||||
V | Home | McHenry | 63 | 12 | W | |
JV | Away | 58 | 36 | W | ||
F | Away | N/A | ||||
5/21/21 | V | Home | Palatine | 67 | 6 | W |
JV | 18 | 12 | W | |||
F | 27 | 0 | W | |||
5/22/21 | V | Away | Batavia | 48 | 23 | W |
JV/F | 15 | 24 | L | |||
5/22/21 | V | Away | West Aurora | 54 | 17 | W |
JV/F | 10 | 6 | W | |||
5/22/21 | V | Away | Lyons | 54 | 18 | W |
5/28/21 | V | Home | Conant | 26 | 34 | L |
JV/F | 6 | 21 | L | |||
5/29/21 | V | Away | Grant | 54 | 14 | W |
JV/F | 24 | 18 | W | |||
6/3/21 | V | Home | Jacobs | 49 | 25 | W |
JV/F | 25 | 12 | W | |||
6/4/21 | V | Fremd | 56 | 15 | W | |
JV | 24 | 12 | W | |||
F | 52 | 4 | W | |||
6/5/21 | V | Marian Central | 19 | 48 | L | |
6/5/21 | V | Huntley | 51 | 18 | W | |
JV/F | 55 | 32 | W | |||
6/11/21 | V | Away | Hersey | 52 | 10 | W |
JV | 24 | 7 | W | |||
F | 21 | 24 | L |
Past Team Stats
Barrington Wrestling 2020-2021 Stat Book
Barrington Wrestling 2019-2020 Stat Book